Brother FAX-2920 |
Canon FAX-L390 |
|
|---|---|---|
|
|
|
| Description | ||
| Price range | £204.98 – £220.83 | £684.72 – £684.72 |
| Stock |
|
|
| Cordless Phone | ? | No |
| Depth (cm) | ? | 58.5 cm |
| Depth (in) | 14.7 in | 23 in |
| Document Feeder | ? | 50 sheets |
| Height (cm) | ? | 34.8 cm |
| Height (in) | 10.3 in | 13.7 in |
| Modem Speed | 33600 | 33600 |
| Multi-Copying | ? | Yes |
| Page Memory | 600 pages | 510 pages |
| Paper Type | Plain | Plain |
| Standard Paper Capacity | 250 sheets | 500 sheets |
| Telephone Handset | Yes | No |
| Total Number of Handsets | ? | 0 |
| Transmission Speed | 2 spp | 3 spp |
| Type | Laser | Laser |
| Weight (kg) | ? | 11 kg |
| Weight (lb) | 16.2 lb | 24.25 lb |
| Width (cm) | ? | 43.8 cm |
| Width (in) | 14.7 in | 17.2 in |
| Compare prices | Compare prices |
Price and product information are obtained from third parties, and while we make every effort to ensure the accuracy of price and product information, we do not assume any liability for inaccuracies.
Copyright © 2002 - 2010 Loyalty Management UK Limited. All rights reserved.