Xerox Phaser 6180MFP (6180MFPV_N) |
|
|---|---|
|
|
| Description |
Laser, color, built-in fax, Various size pages, 31 pages/minute, Parallel/USB/Ethernet |
| Price range | £754.30 – £754.30 |
| Stock |
|
| CPU Speed | 400 MHz |
| Colour Printer | Yes |
| Compatibility | PC/Mac |
| Connection | Parallel/USB/Ethernet |
| Copy Speed (black/white) | 20 pages/minute |
| Copy Speed Colour | 7 pages/minute |
| Dimensions (WxHxD) | 46.0x73.0x52.0 cm |
| Dimensions (WxHxD) (in) | 18.1x28.7x20.5 in |
| Duplex Printing | Yes (Optional) |
| Fax | Yes |
| Functions | Print/Copy/Scan/Fax |
| Loudness | 52 dB |
| Max Copy Resolution | 600x600 dpi |
| Max Memory | 1024 MB |
| Max Printing Resolution | 600x600 dpi |
| Max Writing Speed (black) | 31 pages/minute |
| Max Writing Speed (colour) | 20 pages/minute |
| Miscellaneous | Phaser 6180MFP: 20 ppm Colour, 31ppm Black & White Multifunction Printer, Copy, Print, Fax, Scan, 400MHz Processor, Network, 110V. One-year on-site warranty |
| Modem Speed | 33.6 |
| Network Connection | Yes |
| Power consumption | 500 Watt |
| Printer Format | Various size pages |
| Standard Memory | 384 MB |
| Type | Laser |
| Weight | 41 kg |
| Weight (lb) | 90.4 lb. |
| Compare prices |
Price and product information are obtained from third parties, and while we make every effort to ensure the accuracy of price and product information, we do not assume any liability for inaccuracies.
Copyright © 2002 - 2010 Loyalty Management UK Limited. All rights reserved.