Product comparison
- Sound and Vision >
- Portable Audio >
- MP3 Players >
- Compare products
| Apple iPod Touch 8GB Black | Apple iPod Nano 4GB Grey (3rd Generation) | |
|---|---|---|
|
|
|
| Description |
USB 2.0, 8 GB, display |
USB 2.0, 4 GB, display |
| Price range | £165.40 – £192.94 | £93.99 – £93.99 |
| Stock |
|
|
| Battery type | Lithium Ion rechargeable | Lithium Ion rechargeable |
| Bitrate | MP3 16-320, ACC 16-320 kbps kbps | MP3 16-320, ACC 16-320 kbps kbps |
| Built-in Memory | Yes | Yes |
| Built-in Memory Size | 8192 MB | 4096 MB |
| Charge Time | 3.0 hours | 3.0 hours |
| Color | Black | Grey |
| DAB Radio | No | ? |
| Date/Time | Yes | ? |
| Dimensions (HxWxD) | 11x6.18x0.8 cm cm | 6.98x5.23x0.65 cm cm |
| Display | Yes | Yes |
| Display Type | 3.5-inch (diagonal) widescreen multi-touch display, 480x320 pixel | 2-inch (diagonal) color LCD with LED backlight, 320x240 pixel |
| FM Tuner | No | No |
| File Type Support | MP3, ACC, MP3 VBR, AIFF, WAV, MPEG4, M4V, MOVJPEG, BMP, GIF, TIFF, PSD (Mac only), PNG | MP3, ACC, MP3 VBR, AIFF, WAV, MPEG4, AAC-LC, M4V, MOV, JPEG, BMP, GIF, TIFF, PSD (Mac only), PNG |
| Frequency Response | 20-20 Hz-kHz Hz-kHz | 20-20 Hz-kHz Hz-kHz |
| Integrated Microphone | ? | No |
| Interface | USB 2.0 | USB 2.0 |
| Max. Playtime | 22.0 hours | 24.0 hours |
| Memory Type | Flash | Flash |
| Miscellaneous | Wi-Fi (802.11b/g), Accelerometer | Skip-free playback |
| Remote Control | No | No |
| Type | Digital Media Player | Digital Media Player |
| Video Connections | ? | Component and Composite video |
| Voice Recording | No | No |
| Weight (with battery) | 120.0 gram | 49.2 gram |
Price and product information are obtained from third parties, and while we make every effort to ensure the accuracy of price and product information, we do not assume any liability for inaccuracies.
