Product comparison
- Sound and Vision >
- Portable Audio >
- MP3 Players >
- Compare products
| Apple iPod Classic 160GB Black | Apple iPod Nano 8GB Black (3rd Generation) | |
|---|---|---|
|
|
|
| Description |
USB 2.0, 163 GB, display |
USB 2.0, 8 GB, display |
| Price range | £206.79 – £206.79 | £106.68 – £117.49 |
| Stock |
|
|
| Battery type | Lithium Ion rechargeable | Lithium Ion rechargeable |
| Bitrate | MP3 16-320, ACC 16-320 kbps kbps | MP3 16-320, ACC 16-320 kbps kbps |
| Built-in Memory | Yes | Yes |
| Built-in Memory Size | 163840 MB | 8192 MB |
| Charge Time | 4.0 hours | 3.0 hours |
| Color | Black | Black |
| Dimensions (HxWxD) | 10.35x6.18x1.35 cm cm | 6.98x5.23x0.65 cm cm |
| Display | Yes | Yes |
| Display Type | 2.5-inch (diagonal) color LCD with LED backlight, 320x240 pixel | 2-inch (diagonal) color LCD with LED backlight, 320x240 pixel |
| FM Tuner | No | No |
| File Type Support | MP3, ACC, MP3 VBR, AIFF, WAV, MPEG4, AAC-LC, M4V, MOV, JPEG, BMP, GIF, TIFF, PSD (Mac only), PNG | MP3, ACC, MP3 VBR, AIFF, WAV, MPEG4, AAC-LC, M4V, MOV, JPEG, BMP, GIF, TIFF, PSD (Mac only), PNG |
| Frequency Response | 20-20 Hz-kHz Hz-kHz | 20-20 Hz-kHz Hz-kHz |
| Integrated Microphone | No | No |
| Interface | USB 2.0 | USB 2.0 |
| Max. Playtime | 40.0 hours | 24.0 hours |
| Memory Type | Hard Drive | Flash |
| Miscellaneous | ? | Skip-free playback |
| Remote Control | No | No |
| Type | Digital Media Player | Digital Media Player |
| Video Connections | Component and Composite video | Component and Composite video |
| Voice Recording | No | No |
| Weight (with battery) | 162.0 gram | 49.2 gram |
Price and product information are obtained from third parties, and while we make every effort to ensure the accuracy of price and product information, we do not assume any liability for inaccuracies.
