Product comparison
- Phones >
- Mobile Phones >
- Compare products
| Nokia E90 | |
|---|---|
|
|
| Description | |
| Price range | £505.24 – £505.24 |
| Stock |
|
| 3G/UMTS | Yes |
| Aerial | Internal |
| Battery | Li-Ion |
| Bluetooth | Yes |
| Camcorder | Yes |
| Camera | Yes, Integrated |
| Design | Flip up |
| Dimensions (HxWxD) | 132x57x20 mm |
| POP3, IMAP4, and SMTP | |
| EDGE | No |
| Flash | Yes |
| GPRS | Yes |
| GPS | Yes |
| HSDPA | Yes |
| Internal memory | 128.0 MB |
| IrDA | Yes |
| Keyboard | Yes |
| MMS | Yes |
| MP3/Audio Player | Yes |
| MegaPixels | 3.2 |
| Network bands | Quad Band GSM 900/1800/1900/2100 |
| Number of colours | 1600000 |
| Operating System | N/A |
| Playable File Formats | MP3, AAC |
| Push To Talk | Yes |
| Radio | Yes |
| SAR-Value | 0.68 W/kg |
| Screen Resolution | 800x352 pixels |
| Smartphone | Yes |
| Standby time | 336 hours |
| Supported external memory cards | microSD |
| Talk time | 5.8 hours |
| Touch Screen | No |
| USB Connection | Yes |
| Video calling | Yes |
| Video player/streaming | Yes |
| Voice dialling | Yes |
| WAP | Yes |
| WLAN | Yes |
| WLAN Standard | 802.11b/g |
| Weight | 210.0 grams |
Price and product information are obtained from third parties, and while we make every effort to ensure the accuracy of price and product information, we do not assume any liability for inaccuracies.
