| Retailer ▲▼ | Price ▲▼ | Points collected ▲▼ | Offer | Availability | |
|---|---|---|---|---|---|
![]() |
£277.00 + shipping: £0.00 £277.00 | 831 |
|
Yes | Shop now |
The points displayed on this page are subject to the exceptions that apply to each retailer. Please check the important information section after clicking on 'Shop now'.
| Description | Handheld, Touch Screen, Waterproof, |
|---|---|
| Altimeter | Yes |
| Battery Life | 16 hrs |
| Battery Type | 2 AA NiMH |
| Chipset | N/A |
| Control | Touch Screen |
| DGPS Ready | Yes |
| Depth | 3.55 cm |
| Display Resolution | 240x400 |
| Display Size | 7.62 cm |
| Display Size (inch) | 3 in |
| Exercise Features | heart-rate monitors and speed/cadence sensors |
| Height | 11.43 cm |
| Included Map/Database | Yes |
| Included Memory | 850 MB |
| Interface | USB, NMEA 0183 |
| LCD Colour | Colour |
| Maps Included | built-in worldwide basemap |
| Memory Type | MicroSD |
| Miscellaneous | HotFix™ satellite prediction |
| POI Capable | Yes |
| Product name | Oregon 550 |
| Sonar | No |
| Speedometer | Yes |
| Trip Calculator | Yes |
| Type | Handheld |
| Waterproof | Yes |
| Weight | 192 g |
| Width | 5.84 cm |
| Source ▲▼ | Date ▲▼ | Review Summary | Review rating ▲▼ |
|---|---|---|---|
(external link)
|
15/05/2012 |
|
77.0/100.0 |
£330.46 – £346.00
Compare with current product
£304.00 - £304.00
Compare with current product
Price and product information are obtained from third parties, and while we make every effort to ensure the accuracy of price and product information, we do not assume any liability for inaccuracies.